Multiple runaway-spend incidents
5 documented incidents involving Multiple APIs or billing. Each one is sourced and maps to the rule that would have stopped it.
| Incident | Loss | Cause | Year | Source |
|---|---|---|---|---|
| No-code agent silently burned $800+ in API calls overnight | $800+ | Retry loops | 2025 | r/nocode ↗ |
| Developer spent $4,000 on AI coding when prod behaved like dev | $4,000 | Retry loops | 2025 | r/AI_Agents ↗ |
| Background orchestration agent stuck in an error-handling loop | Cost not disclosed | Retry loops | 2025 | r/LangChain ↗ |
| Opaque per-token pricing triggered billing shock | Cost not disclosed | Unattended sessions | 2025 | r/CLine ↗ |
| AI coding agent bills hit $2,000–$20,000 per developer per month | $2,000–$20,000/mo | Unattended sessions | 2026 | The Register (Lindsay Clark) ↗ |
Protect your Multiple spend
sipi.bot sits between your agents and your providers. Configure the rules once and every proposed charge is evaluated before it hits your bill.