Daily / period total
Hard ceiling on total spend across a day, week, or month.
How to configure it
In sipi.bot: daily_max_usd: 200. Once set, every transaction matching the
causes below is BLOCKed or FLAGged
before any money moves.
A loop that's individually small but runs thousands of times overnight.
10 incidents this rule would have stopped
| Incident | Loss | Cause | Year |
|---|---|---|---|
| OpenAI agents burned $72,000 in a single night | $72,000 | Unattended sessions | 2025 |
| AI coding agent bills hit $2,000–$20,000 per developer per month | $2,000–$20,000/mo | Unattended sessions | 2026 |
| Developer spent $11,922 on Cursor in under four weeks | $11,922 | Unattended sessions | 2026 |
| Google Maps API bill hit ~$10,000 in four days | ~$10,000 | Retry loops | 2025 |
| Autonomous agent ran up a $6,531.30 AWS bill in a retry loop | $6,531.30 | Retry loops | 2026 |
| Developer spent $4,000 on AI coding when prod behaved like dev | $4,000 | Retry loops | 2025 |
| No-code agent silently burned $800+ in API calls overnight | $800+ | Retry loops | 2025 |
| Founder spent $638 on Cursor AI coding in six weeks | $638 | Retry loops | 2024 |
| Background orchestration agent stuck in an error-handling loop | Cost not disclosed | Retry loops | 2025 |
| Opaque per-token pricing triggered billing shock | Cost not disclosed | Unattended sessions | 2025 |
Configure this rule in sipi.bot
The pre-spend firewall evaluates every agent transaction in <5ms. Set this rule once and it runs on every proposed charge, forever.